Size | Meas.(MM) | Thickness | Hole distance | W.P. | Hole qty | Water flow | Spray distancel | M/Roll |
Inch | I.D.(mm) | MM | Kgs | Bar | M | M2/h/100m | M | M |
1 | 25 | 0.16-0.25 | 10/15/20/30 | 2 | 3/5 | 10 | 2-3 | 100/200 |
1-1/4 | 32 | 0.16-0.25 | 10/15/20/30 | 2 | 3/5 | 16.5 | 2-3 | 100/200 |
1-1/2 | 40 | 0.16-0.4 | 10/15/20/30 | 2 | 3/5 | 14 | 3-4 | 100/200 |
2 | 50 | 0.16-0.4 | 10/15/20/30 | 2 | 3/5 | 14 | 3-4 | 100 |
2-1/2 | 63 | 0.16-0.4 | 10/15/20/30 | 1.5 | 3/5 | 14 | 6-8 | 100 |
3 | 75 | 0.16-0.4 | 10/15/20/30 | 1.5 | 3/5 | 10.8 | 6-8 | 100 |
请留下您的信息和邮箱,以便我们及时与您联系!
庞德威尔塑料(青岛)有限公司 版权所有