食品级
材质:PVC
用途:用于液体食品和饮料的输送
特点: 非常柔软的软管,透明度高,弯曲半径小,内外表面光滑。 不要改变颜色。 无异味,无毒。 不含邻苯二甲酸盐。 摄氏度 –5℃ 到 65℃。
使用图标:
Size | Metric Meas.(MM) | Weight/M | W.P. | B.P. | Weight/Roll | M/Roll | |
Inch | I.D. | O.D. | Kgs | Bar | At23C | Kgs | Meter |
13/64" | 5 | 9 | 0.059 | 9 | 27 | 5.9 | 100 |
1/4" | 6 | 10 | 0.068 | 9 | 27 | 6.8 | 100 |
1/4" | 6 | 12 | 0.114 | 11 | 33 | 11.4 | 100 |
5/16" | 8 | 12 | 0.085 | 9 | 27 | 8.5 | 100 |
5/16" | 8 | 14 | 0.140 | 11 | 33 | 14.0 | 100 |
3/8" | 9 | 13 | 0.093 | 9 | 27 | 9.3 | 100 |
3/8" | 9 | 14 | 0.122 | 9 | 27 | 12.2 | 100 |
13/32" | 10 | 14 | 0.102 | 8 | 24 | 10.2 | 100 |
13/32" | 10 | 16 | 0.165 | 9 | 27 | 16.5 | 100 |
1/2" | 12 | 16 | 0.119 | 8 | 24 | 11.9 | 100 |
1/2" | 12 | 18 | 0.191 | 9 | 27 | 19.1 | 100 |
1/2" | 13 | 17 | 0.127 | 8 | 24 | 12.7 | 100 |
1/2" | 13 | 19 | 0.203 | 9 | 27 | 20.3 | 100 |
35/64" | 14 | 20 | 0.216 | 8 | 24 | 21.6 | 100 |
5/8” | 15 | 20 | 0.185 | 8 | 24 | 18.5 | 100 |
5/8” | 15 | 21 | 0.229 | 8 | 24 | 22.9 | 100 |
5/8” | 16 | 21 | 0.196 | 8 | 24 | 19.6 | 100 |
5/8” | 16 | 22 | 0.242 | 8 | 24 | 24.2 | 100 |
45/64" | 18 | 24 | 0.267 | 6 | 18 | 26.7 | 100 |
3/4” | 19 | 24 | 0.228 | 6 | 18 | 13.7 | 60 |
3/4” | 19 | 26 | 0.334 | 6 | 18 | 20.0 | 60 |
25/32" | 20 | 25 | 0.238 | 6 | 18 | 14.3 | 60 |
25/32" | 20 | 26 | 0.292 | 6 | 18 | 17.5 | 60 |
25/32" | 20 | 27 | 0.349 | 7 | 21 | 20.9 | 60 |
55/64" | 22 | 30 | 0.441 | 7 | 21 | 26.5 | 60 |
55/64" | 25 | 31 | 0.356 | 5 | 15 | 21.4 | 60 |
55/64" | 25 | 32 | 0.423 | 5 | 15 | 25.4 | 60 |
1-1/4" | 32 | 39 | 0.527 | 4 | 12 | 26.3 | 50 |
1-1/4" | 32 | 41 | 0.696 | 5 | 15 | 34.8 | 50 |
1-1/2" | 38 | 45 | 0.616 | 4 | 12 | 30.8 | 50 |
1-1/2" | 38 | 46 | 0.712 | 4 | 12 | 35.6 | 50 |
1-1/2" | 38 | 47 | 0.811 | 4 | 12 | 40.5 | 50 |
1-3/4" | 45 | 55 | 1.060 | 4 | 12 | 53.0 | 50 |
2" | 50 | 58 | 0.916 | 3 | 9 | 27.5 | 30 |
2" | 50 | 60 | 1.166 | 3 | 9 | 35.0 | 30 |
2-33/64" | 64 | 78 | 2.107 | 4 | 12 | 63.2 | 30 |
3" | 75 | 90 | 2.623 | 4 | 12 | 78.7 | 30 |
请留下您的信息和邮箱,以便我们及时与您联系!
庞德威尔塑料(青岛)有限公司 版权所有