材质:橡胶三元乙丙橡胶
用途:用于输送液体和 粉末 食品和饮料
特点: 多层橡胶软管,内嵌镀锌钢螺旋,聚酯纱线增强,用于液体食品和食品粉末的抽吸和输送。 摄氏度 –30℃ 至 120℃。 符合 FDA 21 CFR 177.2600 和 EU 10/2011
使用图标:
Size | Metric Meas.(MM) | Weight/M | Vacuum 23° | W.P/B.P 23° | Weight/Roll | M/Roll | ||
Inch | I.D. | O.D | Kgs | m/H2O | BAR | Kgs | Meter | |
3/4 | 19 | 28 | 0.38 | 9 | 16 | 48 | 22.80 | 60 |
3/4 | 22 | 31.5 | 0.45 | 9 | 16 | 48 | 27.00 | 60 |
1 | 25 | 35.5 | 0.58 | 9 | 16 | 48 | 34.80 | 60 |
1-1/4 | 30 | 40.5 | 0.65 | 9 | 16 | 48 | 39.00 | 60 |
1-1/4 | 32 | 42.5 | 0.73 | 9 | 13 | 40 | 43.80 | 60 |
1-1/2 | 35 | 47 | 0.9 | 9 | 13 | 40 | 54.00 | 60 |
1-1/2 | 38 | 50 | 0.92 | 9 | 13 | 40 | 27.60 | 30 |
1-1/2 | 40 | 52 | 0.97 | 9 | 10 | 30 | 29.10 | 30 |
1-3/4 | 45 | 57 | 1.1 | 9 | 9 | 27 | 33.00 | 30 |
1-3/4 | 50 | 62.5 | 1.28 | 9 | 9 | 27 | 38.40 | 30 |
2-1/2 | 60 | 73 | 1.55 | 9 | 8 | 24 | 46.50 | 30 |
2-1/2 | 63 | 76 | 1.6 | 9 | 8 | 24 | 48.00 | 30 |
3 | 76 | 91 | 2.35 | 9 | 8 | 24 | 70.50 | 30 |
3-1/4 | 80 | 95.5 | 2.4 | 9 | 8 | 24 | 72.00 | 30 |
3-1/2 | 90 | 106 | 2.75 | 9 | 8 | 23 | 82.50 | 30 |
4 | 102 | 118.5 | 3.1 | 9 | 8 | 23 | 93.00 | 30 |
请留下您的信息和邮箱,以便我们及时与您联系!