Order Model | Outside Diameter | Inside Diameter | Wall Thickness | Bursting Pressure | Working Pressure | Bend | Kg/volume | Volumebox | Volume of Wood |
PU4x2.5/200M | 4 | 2.5 | 0.75 | 30 | 10 | 12 | 1.8 | 10 | 0.09 |
PU5x3/200M | 5 | 3 | 1 | 30 | 10 | 15 | 2.4 | 6 | 0.09 |
PU6x4/200M | 6 | 4 | 1 | 30 | 10 | 15 | 3.8 | 6 | 0.09 |
PU8x5/100M | 8 | 5 | 1.5 | 30 | 10 | 20 | 3.8 | 6 | 0.09 |
PU8x5.5/100M | 8 | 5.5 | 125 | 24 | 8 | 25 | 3.2 | 6 | 0.09 |
PU8x6/100M* | 8 | 6 | 1 | 21 | 7 | 30 | 2.7 | 6 | 0.09 |
PU10x6.5/100M | 10 | 6.5 | 1.75 | 30 | 10 | 30 | 5.6 | 4 | 0.09 |
PU10x7/100M* | 10 | 7 | 1.5 | 24 | 8 | 32 | 4.9 | 4 | 0.09 |
PU10x8/10OM* | 10 | 8 | 1 | 21 | 7 | 35 | 3.5 | 4 | 0.09 |
PU12x8/100M | 12 | 8 | 2 | 30 | 10 | 35 | 7.6 | 4 | 0.12 |
PU12x9/100M* | 12 | 9 | 1.5 | 21 | 7 | 40 | 6.2 | 4 | 0.12 |
PU16x12/100M | 16 | 12 | 2 | 24 | 8 | 40 | 11 | 3 | 0.15 |
PU16x13/100M | 16 | 13 | 1.5 | 18 | 6 | 50 | 8.5 | 3 | 0.15 |
PU1/4-200M | 6.3 | 4.5 | 0.9 | 30 | 10 | 15 | 3.8 | 6 | 0.09 |
P5/16-1oow | 8 | 5 | 1.5 | 30 | 10 | 20 | 3.8 | 6 | 0.09 |
PU3/8-100M | 9.5 | 6.5 | 1.5 | 21 | 7 | 30 | 4.7 | 4 | 0.09 |
PU1/2-100M | 12.6 | 9.6 | 1.5 | 21 | 7 | 40 | 7.0 | 4 | 0.12 |
请留下您的信息和邮箱,以便我们及时与您联系!
庞德威尔塑料(青岛)有限公司 版权所有